| 0 | Rank | 1 | |||
| C10-MSCV-48h | C10-HDAC7-48h | C10-MSCV-72h | C10-HDAC7-72h | gene |
| Lamp2 | ||||
| Hexb | ||||
| Gns | ||||
| Cd164 | ||||
| Ctsc | ||||
| Cd68 | ||||
| Hgsnat | ||||
| Scarb2 | ||||
| Ids | ||||
| Atp6v0a1 | ||||
| Sumf1 | ||||
| Pla2g15 | ||||
| Ctsb | ||||
| Gla | ||||
| Ppt1 | ||||
| Atp6v0b | ||||
| Hexa | ||||
| Ctsl | ||||
| M6pr | ||||
| Psap | ||||
| Fuca1 | ||||
| Asah1 | ||||
| Lamp1 | ||||
| Gba | ||||
| Ctsd | ||||
| Atp6v0d1 | ||||
| Ctso | ||||
| Sort1 | ||||
| Naga | ||||
| Atp6ap1 | ||||
| Ap3s1 | ||||
| Tcirg1 | ||||
| Gga1 | ||||
| Cln3 | ||||
| Ctss | ||||
| Clta | ||||
| Atp6v0c | ||||
| Ap1s2 | ||||
| Cltc | ||||
| Ctsa | ||||
| Ctsz | ||||
| Tpp1 | ||||
| Npc2 | ||||
| Slc11a1 | ||||
| Mcoln1 | ||||
| Slc17a5 | ||||
| Ap3d1 | ||||
| Arsa | ||||
| Npc1 | ||||
| Lipa | ||||
| Acp5 | ||||
| Arsb | ||||
| Sgsh | ||||
| Ap3m2 | ||||
| Naglu | ||||
| Ctsg | ||||
| Ctsh | ||||
| Ap1m1 | ||||
| Manba | ||||
| Galns | ||||
| Dnase2b | ||||
| Glb1 | ||||
| Lgmn | ||||
| Cln5 | ||||
| Slc11a2 | ||||
| Nagpa | ||||
| Ap4s1 | ||||
| Ap1m2 | ||||
| Acp2 | ||||
| Ppt2 | ||||
| Gm2a | ||||
| Neu1 | ||||
| Gga3 | ||||
| Ctsj | ||||
| Laptm4a | ||||
| Ap3b2 | ||||
| Laptm5 | ||||
| Gga2 | ||||
| Ap4e1 | ||||
| Ap1s1 | ||||
| Laptm4b | ||||
| Ap3b1 | ||||
| Mfsd8 | ||||
| Ap3s2 | ||||
| Gnptab | ||||
| Ap4m1 | ||||
| Hyal1 | ||||
| Igf2r | ||||
| Galc | ||||
| Dnase2a | ||||
| Gaa | ||||
| Smpd1 | ||||
| Man2b1 | ||||
| Ctns | ||||
| Atp6v0d2 | ||||
| Ap1b1 | ||||
| Atp6v0a4 | ||||
| Ap4b1 | ||||
| Cltb | ||||
| Ctsf | ||||
| Napsa | ||||
| Ap1g1 | ||||
| Aga | ||||
| Ap1s3 | ||||
| Ctsw | ||||
| Arsg | ||||
| Abca2 | ||||
| Lamp3 | ||||
| Ctse | ||||
| Atp6v1h | ||||
| Ap3m1 | ||||
| Entpd4 | ||||
| Ap1g2 | ||||
| Gnptg | ||||
| Ctsk | ||||
| Abcb9 | ||||
| Idua | ||||
| Ctsm | ||||
| Gusb | ||||
| Psapl1 |